Peripheral Drive Sludge Classifier
ConsultationProduct overview: It is generally used in the large-scale (generally more than 500m 3 / h) sewage treatment project of the amplitude flow sedimentation tank, especially for the scraping collection and discharge of sludge at the bottom of the secondary sedimentation tank.
Product features: The static pressure sludge discharge relies on the valves at each pipe orifice to regulate the flow to the central sludge cylinder for direct discharge. Siphon sludge discharge mainly uses vacuum pump to pump vacuum for secondary siphon lifting sludge discharge.
Product Introduction
It is generally used in the large-scale (generally more than 500m 3 / h) sewage treatment project of the amplitude flow sedimentation tank, especially for the scraping collection and discharge of sludge at the bottom of the secondary sedimentation tank.
The static pressure sludge discharge relies on the valves at each pipe orifice to regulate the flow to the central sludge cylinder for direct discharge. Siphon sludge discharge mainly uses vacuum pump to pump vacuum for secondary siphon lifting sludge discharge.
Feature
1. The flow can be adjusted or controlled to meet different process requirements.
2. There is no disturbance to the extremely fine sludge (particle size < 0.1mm), and it is completely scraped and discharged.
3. The incoming line at the bottom of the pool, the power collection at the center, and the power transmission and distribution devices are not visible outside, with neat appearance.
4. The structure of suction nozzle and scraper is novel, with good scraping effect.
5. There is no vibration in the rubber wheel drive, and both sides are synchronous.
6. The specification range is large (up to φ 100m), which can meet the needs of large projects.
7. Zbxh type sealing structure is reasonable and durable.
8. If truss structure beam is adopted, it is light in weight and has good rigidity.
Model | MYZBX-20 | MYZBX-25 | MYZBX-30 | MYZBX-35 | MYZBX-40 | MYZBX-45 | MYZBX-50 | MYZBX-55 |
Tank Diameterφ(mm) | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 | 55000 |
Settling speed(mm/s) | 0.25 | 0.25 | 0.25 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
Roller center diameterφ1(m) | 20.4 | 25.4 | 30.4 | 35.4 | 40.4 | 45.4 | 50.4 | 55.4 |
Single wheel pressureP(kN) | 22.5 | 25 | 26.5 | 28.5 | 30 | 32.5 | 39 | 42.5 |
Speed(m/min) | 2~3 | |||||||
Single pressure(kW) | 0.37 | 0.37 | 0.37/0.75 | 0.37/0.75 | 0.55/0.75 | 0.55/1.1 | 0.75/1.1 | 0.75/1.1 |
Tank depth(mm) | 3000 | 3500 | 4000 |
MYZBX (mm)
Model | MYZBX-20 | MYZBX-25 | MYZBX-30 | MYZBX-35 | MYZBX-40 | MYZBX-45 | MYZBX-50 | MYZBX-55 |
φ | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 | 55000 |
φ2 | φ3850 | φ4050 | φ4250 | φ4450 | φ4650 | φ4850 | φ5050 | φ5250 |
φ3 | φ600 | φ700 | φ1000 | φ1200 | φ1300 | φ1500 | φ1700 | φ1800 |
φ4 | φ1100 | φ1200 | φ1600 | φ1800 | φ2100 | φ2300 | φ2500 | φ2600 |
φ5 | φ3580 | φ3780 | φ3980 | φ4180 | φ4380 | φ4580 | φ4780 | φ4980 |
φ6 | φ300 | φ350 | φ400 | φ450 | φ500 | φ600 | φ600 | φ700 |
L1 | 1500 | 1500 | 1500 | 2000 | 2500 | 2500 | 2500 | 2500 |
L2 | 650 | 650 | 750 | 750 | 750 | 750 | 750 | 750 |
B | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 600 |
H1 | 500 | 500 | 500 | 600 | 600 | 700 | 700 | 700 |
- Last article: Center Drive Sludge Scraper
- Next article: no more;