Peripheral drive sludge classifier
ConsultationProduct overview: It is mainly used in the primary and secondary sedimentation tanks of large-scale (generally, the water volume is more than 600m3 / h, and the tank diameter is more than 20m) sewage plants.
Product features: The bottom sludge of the scraping pool (the specific gravity is generally less than 1.2 and it is not easy to harden), generally there is no scum (or foam) scraping system at the upper part, which has the function of scraping and scraping scum. The process is generally the center water inlet, the surrounding water outlet and the center mud discharge.
Product Introduction
ZBG、BZBG The bottom sludge of the scraping pool (the specific gravity is generally less than 1.2 and it is not easy to harden), generally there is no scum (or foam) scraping system at the upper part, which has the function of scraping and scraping scum. The process is generally the center water inlet, the surrounding water outlet and the center mud discharge.
Feature
◆ The hinged scraper arm is used for overload protection, and the operation cost is effectively reduced.
◆ The working bridge normally adopts truss beam, with light weight, good rigidity, and the bridge length can be determined according to the process requirements.
◆ Logarithmic spiral mud scraper with no roller at the bottom, effectively preventing jamming.
Model | Tank ∅ (m) | Speed(m/min) | Power(KW) | Single pressure(KN) | Diameter(mm) | Tank depth(m) | Tank slope(i) |
ZBG-14 | ∅14 | 2-3 | 0.55/0.37 | 18 | 14400 | 3 | 1:12(1:10) |
ZBG-16 | ∅16 | 16400 | |||||
ZBG-18 | ∅18 | 0.75/0.37 | 20 | 18400 | |||
ZBG-20 | ∅20 | 25 | 20400 | ||||
ZBG-24 | ∅24 | 35 | 24400 | ||||
ZBG-25 | ∅25 | 40 | 25400 | ||||
ZBG-28 | ∅28 | 50 | 28400 | ||||
ZBG-30 | ∅30 | 1.1/0.75 | 60 | 30400 | |||
ZBG-35 | ∅35 | 75 | 35400 | ||||
ZBG-40 | ∅40 | 80 | 40400 | 3.5 | |||
ZBG-42 | ∅42 | 82 | 42400 | ||||
ZBG-45 | ∅45 | 1.5/0.75 | 86 | 45400 | 4 | ||
ZBG-55 | ∅55 | 95 | 55400 |
ZBG型外形结构图
ZBG型尺寸参数
型号 | 尺寸 | ∅ | D | D1 | D2 | H1 | L1 |
ZBG/BZBG | ∅14000 | ∅1100 | ∅2500 | ∅2200 | 700 | ||
∅16000 | ∅1100 | ∅2600 | ∅2300 | 750 | |||
∅18000 | ∅1100 | ∅2800 | ∅2300 | 800 | |||
∅20000 | ∅1100 | ∅3000 | ∅2500 | 800 | |||
∅24000 | ∅1200 | ∅3400 | ∅2900 | 850 | 1500 | ||
∅25000 | ∅1200 | ∅3500 | ∅3000 | 900 | 1500 | ||
∅28000 | ∅1200 | ∅3800 | ∅3250 | 1000 | 1500 | ||
∅30000 | ∅1200 | ∅4000 | ∅3400 | 1100 | 1500 | ||
∅35000 | ∅1200 | ∅4500 | ∅3850 | 1200 | 2000 | ||
∅40000 | ∅1500 | ∅5000 | ∅4300 | 1300 | 2500 | ||
∅42000 | ∅1500 | ∅5200 | ∅4400 | 1350 | 2500 | ||
∅45000 | ∅1500 | ∅5500 | ∅4700 | 1400 | 2500 | ||
∅55000 | ∅1500 | ∅6000 | ∅5000 | 1500 | 2500 |
- Last article: Center Drive Sludge Classifier
- Next article: Center Drive Sludge Scraper