Low Temperature Waste Heat Sludge Dryer
ConsultationProduct overview: Reuse the waste heat, for enery saving
Product features: 10% water content, >80% volume reduction; 1KWH:4.2KG(Electricity VS Water removal) Twice the industry standard; Odor free without deodorization; No heat loss, 100% heat use; Safe in low temperature condition, no raising dusts;
System Feature
≤10%Water content, Volume reduction>80%
Sludge volume further reduction, dry sludge water content ≤10%-50% adjustable, reduction>80%
1:4.2 Electricity VS Water removal
Innovative 4 effect Condensation dehumidification and drying technology, 1 KWH electricity can remove 4.2KG water
Odor free without deodorization
The whole system adopts closed running design, no odor out, no need to install expensive deodorization system as a secondary investment. It can be directly installed in the plant for centralized disposal, and the condensate can be directly discharged without secondary treatment.
No heat loss, 100% heat use
The system is combined with heat pump heat recovery technology, which has no heat loss and better working efficiency. It is different from the open drying method with continuous moisture removal and continuous high temperature heating.
Safe in low temperature condition, no raising dusts
Fully closed 40-75 ℃ low temperature operation, no need for nitrogen filling operation, oxygen content in drying process is less than 12%, dust concentration is less than 60g / m3, particle temperature is less than 70 ℃, no potential dust and explosion, discharge temperature is less than 50 ℃, no need for secondary cooling, and it can be directly stored.
Low Temperature Sludge drying principle
This low-temperature drying system uses the principle of heat pump dehumidification to reduce the volume of the wet sludge on the mesh belt by the way of convection hot air drying. The whole system is fully closed design, and the drying hot air has no heat loss.
Using the refrigeration system to cool and dehumidify the wet air from the drying chamber, and recover the latent heat of moisture condensation to reheat the dry air. It is the combination of dehumidification (dehumidification) and heat pump (energy recovery), and it is the recycling of energy in the drying process.
Technical analysis
§ Application
The dryer can directly dry wet sludge with water content of 83% to water content of 10% - 30%, with reduction up to 90%, effective sterilization 90%, low energy consumption, pollution-free, widely used in municipal sludge and industrial sludge (printing and dyeing, papermaking, electroplating, chemical industry, leather, pharmaceutical, etc.) In the later stage, the dry sludge can be treated by gasification, blending, composting or building materials.
§ Innovative Technology
The 4 effect condensation dehumidification and drying technology is currently the most advanced sludge drying technology. It has obvious advantages such as lower air temperature, better drying capacity and efficiency, more economical operation cost, etc. The comprehensive dehumidification performance ratio is 4.2kg water removed by 1KWH electricity, which is twice the industry standard.
Sludge handling process
Advantages of Low Temperature Sludge Dryer
Comparison-Middle Temp Belt Dryer
Item | Middle Temp Belt Dryer | Low Temp Belt Dryer |
Sludge convey | Stainless steel mesh belt | Stainless steel mesh belt |
Heat source | Coal, oil, anaerobic digested gas | Hot water |
Temp | 110-150℃ | 40-75℃ |
Method | Steam, Hot air | Heat pump |
Dehumidification | Open (dehumidification + condensation) | Closed condensation(no heat loss) |
Shape | Extrusion, slitting, granulation | Extrusion, slitting, granulation |
Waste gas | Need expensive deodorization system | No |
Cooling of outlet material | Need cooling | Direct |
Consumption | Heat(2880K/kgH2O) +Electricity(0.1 kwh/ kG H2O) | Electricity(025kwh/kgH2O) |
Support | Complex, expensive | Simple, easy operation |
Comparison-Traditional Sludge Dryer
Item | Rotary drum | Rotary Disc | Thin layer evaporator | Hollow paddle | Low Temp Belt Dryer |
Drying Temp | 200-300℃ | >150℃ | >150℃ | >150℃ | 40-75℃ |
Method | Thermal convection | Heat conduction | Heat conduction | Heat conduction | Hot ait circle |
Heat supply | Hot air, gas | Steam, heat oil | Steam | Steam、heat oil | Heat pump |
Raising dust | Extremely high | High | High | Extremely high | No |
Security | High operation temp | High temp, nitrogen required | High operation temp | High operation temp | Low temp |
Waste gas | Need expensive deodorization | Need expensive deodorization | Need expensive deodorization | Need expensive deodorization | No |
Heat consumption KJ/Kg water | 3400 | 2800 | 2300 | 2800 | No |
Electricity consumption Kwh/kg water | 0.7 | 0.5 | 0.53 | 0.4 | 0.25 |
Model | MYR5000 | MYR10000 | MYR15000 | MYR20000 | MYR25000 |
Water removal/24h | ≈5000kg | ≈10000kg | ≈15OOOkg | ≈20000kg | ≈25000kg |
Water removal/h | ≈208kg | ≈416kg | ≈624kg | ≈832kg | ≈1040kg |
Power | 13kw | 26kw | 39kw | 52kw | 65kw |
Standard Heat supply power | 200kw | 400kw | 600kw | 800kw | lOOOkw |
Hot water flow(m³/h) | 8.6 | 17.2 | 25.8 | 34.4 | 43 |
Standard cooling power | 180kw | 360kw | 540kw | 720kw | 900kw |
Cooling water flow△t=12℃ | 13m³/h | 26m³/h | 39m³/h | 52m³/h | 65m³/h |
Heat exchange Module | 1 | 2 | 3 | 4 | 5 |
Dimension (mm) | 4560*3110*3200 | 7900*3110*3200 | 11150*3110*3200 | 14400*3110*3200 | 17650*3110*3200 |
Structure | Assembly | Assembly | Assembly | Assembly | Assembly |
Weight(T) | 5.7 | 8.6 | 12.3 | 14.8 | 16.5 |
Power | (220V\380V\440V) /3H/50HZ (60Hz) | ||||
Standard drying temp | 50~65℃/68-85℃ | ||||
Heat source | Waste heat, steam, hot water | ||||
Standard heating | 90℃/70℃(Hot water) | ||||
Cooling condition | 33℃/45℃(Cooling water) | ||||
Control | Touch screen+PLC | ||||
Water content of dry sludge | 10-50% adjustable | ||||
Shape method | Slitting or extruding | ||||
Model | MYR30000 | MYR35000 | MYR40000 | MYR45000 | MYR50000 |
Water removal/24h | ≈30000kg | ≈35000kg | ≈4000kg | ≈45000kg | ≈50000kg |
Water removal/h | ≈1248kg | ≈1458kg | ≈1667kg | ≈1875kg | ≈2083kg |
Power | 78kw | 91kw | 104kw | 117kw | 130kw |
Standard Heat supply power | 1200kw | 1400kw | 1600kw | 1800kw | 2000kw |
Hot water flow(m³/h) | 51.6 | 60.2 | 68.8 | 77.4 | 86 |
Standard cooling(kw) | 1080 | 1260 | 1440 | 1620 | 1800 |
Cooling flow△t=12℃m³/h | 78 | 91 | 104 | 117 | 130 |
Heat exchange module | 6 | 7 | 8 | 9 | 10 |
Dimension(mm) | 20900*3110*3200 | 24150*3110*3200 | 27400*3110*3200 | 30650*3110*3200 | 33900*3110*3200 |
Structure | Assembly | Assembly | Assembly | Assembly | Assembly |
Weight(T) | 20.4 | 23.4 | 26.3 | 29.3 | 32.2 |
Power supply | (220V\380V\440V) /3H/50HZ (60Hz) | ||||
Standard drying temp | 50~65℃/68-85℃ | ||||
Heat source | Waste heat, steam, hot water | ||||
Standard heat conditon | 90℃/70℃(hot water) | ||||
Cooling condition | 33℃/45℃(cooling water) | ||||
Control | Touch Screen+PLC | ||||
Outlet water content | 10-50% adjustable | ||||
Shape | Slitting or extruding |
- Last article: Low Temperature Sludge Dryer
- Next article: Integrated Sludge Dewatering and Drying System